<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics</title>
	<atom:link href="http://www.cpiu.us/statistics-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpiu.us</link>
	<description>hackers prevents Pedophiles, Child Pornography, and Terrorists. We track down pedophiles and prevent Child Pornography Sites having free rome on the net</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Децата плащат тежко за нашите грешки &#171; Дневникът</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4583</link>
		<dc:creator>Децата плащат тежко за нашите грешки &#171; Дневникът</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4583</guid>
		<description>[...] Педофилия: „Една от всеки 7 жертви на сексуално насилие, докладвано на полицията, е под 6-годишна възраст.“ (CPIU) [...]</description>
		<content:encoded><![CDATA[<p>[...] Педофилия: „Една от всеки 7 жертви на сексуално насилие, докладвано на полицията, е под 6-годишна възраст.“ (CPIU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Text of Sociology &#187; Blog Archive &#187; Pedophiles?</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4520</link>
		<dc:creator>Living Text of Sociology &#187; Blog Archive &#187; Pedophiles?</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4520</guid>
		<description>[...] http://www.cpiu.us/statistics-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cpiu.us/statistics-2/" rel="nofollow">http://www.cpiu.us/statistics-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameras for Kids &#171; abuseinschool</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4512</link>
		<dc:creator>Cameras for Kids &#171; abuseinschool</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4512</guid>
		<description>[...] Reference http://www.cpiu.us/statistics-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Reference <a href="http://www.cpiu.us/statistics-2/" rel="nofollow">http://www.cpiu.us/statistics-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Children Paying Heavily for Our Mistakes</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4503</link>
		<dc:creator>Children Paying Heavily for Our Mistakes</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4503</guid>
		<description>[...] Pedophilia: “One of every seven victims of sexual assault reported to law enforcement were under age 6.” (CPIU) [...]</description>
		<content:encoded><![CDATA[<p>[...] Pedophilia: “One of every seven victims of sexual assault reported to law enforcement were under age 6.” (CPIU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4363</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4363</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Modern Myths About the Catholic Church</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-4361</link>
		<dc:creator>Top 10 Modern Myths About the Catholic Church</dc:creator>
		<pubDate>Sat, 18 Jun 2011 04:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-4361</guid>
		<description>[...] itself isn&#8217;t full of predators or perverts. By comparison teachers could be as high as 5% or more. This is in no way defending any priest if they did something wrong, but rather a busting of a [...]</description>
		<content:encoded><![CDATA[<p>[...] itself isn&#8217;t full of predators or perverts. By comparison teachers could be as high as 5% or more. This is in no way defending any priest if they did something wrong, but rather a busting of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why would anybody want to be catholic? - Page 3 - Religious Education Forum</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-855</link>
		<dc:creator>why would anybody want to be catholic? - Page 3 - Religious Education Forum</dc:creator>
		<pubDate>Sun, 17 Apr 2011 02:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-855</guid>
		<description>[...] sex abuse cases - Wikipedia, the free encyclopedia  About four percent of teachers are pedophiles. CPIU: Statistics    __________________ Laissez le bon temps [...]</description>
		<content:encoded><![CDATA[<p>[...] sex abuse cases &#8211; Wikipedia, the free encyclopedia  About four percent of teachers are pedophiles. CPIU: Statistics    __________________ Laissez le bon temps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 15 Misconceptions About Catholics &#171; The American Catholic</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-716</link>
		<dc:creator>Top 15 Misconceptions About Catholics &#171; The American Catholic</dc:creator>
		<pubDate>Tue, 20 Apr 2010 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-716</guid>
		<description>[...] involved in any pedophilia matter, guilty or not. This number is actually very low and according to Counter Pedophilia Investigative Unit, who reports that children are more likely to be victims of pedophile activity at school with [...]</description>
		<content:encoded><![CDATA[<p>[...] involved in any pedophilia matter, guilty or not. This number is actually very low and according to Counter Pedophilia Investigative Unit, who reports that children are more likely to be victims of pedophile activity at school with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 15 Misconceptions About Catholics &#8211; Online Christian Colleges</title>
		<link>http://www.cpiu.us/statistics-2/comment-page-1/#comment-706</link>
		<dc:creator>Top 15 Misconceptions About Catholics &#8211; Online Christian Colleges</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpiu.us/blog/?page_id=8#comment-706</guid>
		<description>[...] involved in any pedophilia matter, guilty or not. This number is actually very low and according to Counter Pedophilia Investigative Unit, who reports that children are more likely to be victims of pedophile activity at school with [...]</description>
		<content:encoded><![CDATA[<p>[...] involved in any pedophilia matter, guilty or not. This number is actually very low and according to Counter Pedophilia Investigative Unit, who reports that children are more likely to be victims of pedophile activity at school with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

